Property Attributes
- MLS#21466291
- TypeSingle Family
- Listing Status Active
- CountyST CLAIR
- CityPell City
- AreaLincoln - Pell City - Riverside
- NeighborhoodPine Harbor
- Zip35128
- Style
- Year Built1960
- Price$ 1,100,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2700
- Lot Size0.7 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
RARE Find in the highly desirable Pine Harbor Area with SUNSET Views ~ Approx. 212 FEET of Waterfront ~ Open Floor Plan ~ Double Car Garage with additional 2 Bay Storage for Watercraft ~ Split Bedroom Design ~ Gourmet Style Kitchen with Stone Tops & Island ~ Additional Dining Area with Living Room ~ Step Down to Family Room with Stone Fireplace & Cedar Mantle + Flex Space (Currently Home Office) Custom Wood Arched Doors ~ Large Primary Bedroom with Spa Style Bath that includes Custom Tile Shower/Stone Tops/Soaker Tub/Water Closet/Linen Closet ~ Large Laundry Room including Designer Butler Pantry ~ Private Patio Areas ~ Stone Entertaining Area on Lake Side ~ Windows approximately 5 Years, Interior and Exterior Paint One Year, Composite Porch & Pier 2026, Epoxy Garage Floor 2026, Roof 2026, Irrigation System, Landscape Lighting 2026,Brick Patio 2025, Encapsulation System in Crawl Space, Quiet Neighborhood ~ Designer Finishes ~ Immaculate ~ First time this home has been on the market!
| Elementary School | Middle School | High School |
|---|---|---|
| Coosa Valley Elementary School | Williams Middle School | Pell City High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $1,100,000 |
General Features
| Heating | Electric (HEAT),Heat Pump (HEAT) |
|---|---|
| Cooling | Central (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 2 |
| Garage | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1960 |
| Subdivision | PINE HARBOR |
| Water Heater | Electric (WTRHTR) |
| View | Lake/Water View |
| County | St Clair |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01115 |
| Levels | 1-Story |
| Status | Active |
| Tax District | PELL CITY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Great Room (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Office/Study (ROOM) |
| Area | Lincoln,Pell City,Riverside |
| Primary City | Pell City |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21466291 |
| High School | PELL CITY |
| City | PELL CITY |
| Financing | Cash,Conventional |
| Elementary School | COOSA VALLEY |
| Middle School | WILLIAMS |
| Legal Description | COM SE COR NE/4 W 790' N 15' TO POB: N 385' W 9.65' SW 151.22' SW 109.29' SW 111.26' SE ALG LML 200' TO POB 25-17-3 |
| DOM | 1 |
| Postal Code | 35128 |
| Price Per Sq Ft Total AG | 407.41 |
Interior Features
| Interior Amenities | Recess Lighting,Split Bedroom,Workshop (INT) |
|---|---|
| Beds | 3 |
| Floors | Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Other |
| KITCHEN EQUIPMENT | Cooktop-Electric,Dishwasher Built-In,Microwave Built-In,Oven-Electric,Some Stainless Appl,Stove-Electric |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Great Room |
| Room 10 | Bedroom |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Den/Family |
| Room 5 | Office/Study |
| Room 6 | Master Bedroom |
| Room 7 | Master Bath |
| Room 8 | Full Bath |
| Room 9 | Bedroom |
Exterior Features
| Exterior | Shingle |
|---|---|
| Foundation | Crawl Space |
| Waterfront | Yes |
| Waterfront Name | LOGAN MARTIN |
| Lot Size Area | 0.7 |
| Patio? | Yes |
| Exterior Features | Dock Private,Storage Building,Porch |
| Pool? | No |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
| Waterfront Footage | 212 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Realty Brokers. Data last updated: September 29, 2026 12:30 AM UTC