Property Attributes
- MLS#21466264
- TypeSingle Family
- Listing Status Active
- CountyST CLAIR
- CityPell City
- AreaLincoln - Pell City - Riverside
- NeighborhoodSeddon Farms
- Zip35128
- Style
- Year Built1997
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1663
- Lot Size0.5 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Not your average cookie-cutter home! This charming one-level 3BR/2BA home is filled with thoughtful upgrades and custom details. Enjoy beautiful hardwood floors, custom wood shutters, wood accents, detailed trim, granite countertops and stunning kitchen cabinetry. The primary suite features a spa-inspired bath with 5 shower heads/jets. Outside, enjoy a private backyard retreat with a spacious 2-tier deck, 9-ft privacy fence and a heated/cooled bonus building perfect for pets, hobbies or additional flex space. Conveniently located minutes from the lake, shopping, dining and schools. Come see what makes this home stand apart! Showings by appointment. Stove, refrigerator, dishwasher, built-in microwave remain. Storage shed remains.
| Elementary School | Middle School | High School |
|---|---|---|
| Kennedy W M Elementary School | Duran Middle School | Pell City High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $349,900 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 100 |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1997 |
| Subdivision | SEDDON FARMS |
| Water Heater | Gas (WTRHTR) |
| Topography | Corner Lot,Subdivision |
| County | St Clair |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01115 |
| Levels | 1-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | PELL CITY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Lincoln,Pell City,Riverside |
| Primary City | Pell City |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21466264 |
| High School | PELL CITY |
| City | PELL CITY |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | KENNEDY W M |
| Middle School | DURAN |
| Loft (Y/N) | No |
| Legal Description | LOT 2 SEDDON FARMS SECTOR 1 6-17-4 |
| DOM | 2 |
| Postal Code | 35128 |
| Price Per Sq Ft Total AG | 210.4 |
Interior Features
| Interior Amenities | Bay Window,French Doors,Split Bedroom |
|---|---|
| Beds | 3 |
| Floors | Carpet,Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Microwave Built-In,Plumbed for Gas in Kit,Refrigerator,Stove-Electric |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Living |
| Room 2 | Dining Room |
| Room 3 | Master Bedroom |
| Room 4 | Master Bath |
| Room 5 | Bedroom |
| Room 6 | Bedroom |
| Room 7 | Full Bath |
| Room 8 | Laundry |
| Room 9 | Kitchen |
Exterior Features
| Exterior | 1 Side Brick,Siding-Vinyl,Wood |
|---|---|
| Foundation | Crawl Space |
| Waterfront | No |
| Lot Size Area | 0.5 |
| Patio? | Yes |
| Exterior Features | Fenced Yard,Storage Building,Porch,Porch Screened |
| Pool? | No |
| Patio | Covered - (PATIO),Open (PATIO),Screened (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Realty Brokers. Data last updated: September 29, 2026 12:30 AM UTC