Property Attributes
- MLS#21466140
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityAlabaster
- AreaAlabaster - Maylene - Saginaw
- NeighborhoodMayfair
- Zip35007
- Style
- Year Built2026
- Price$ 464,525
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3000
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Beautiful 3000 sq. foot 4 Sides Brick Ranch Style Home. Starting with Garage Door Opener with 2 Remotes, Address Stone, Gutters and Downspouts, 2 x Flood Lights Rear Corner of Home. Home has 4 Bedrooms and 3 Baths, Large Open Family Room with a Relaxing Electric fireplace, Crown Molding and Wainscoting and Chair Rail in Dining and Family Room Area, Very Large Master bedroom, 2 Walk in Closets, Master Bath has Granite Top Vanities, Tall Cabinets, Garden Tub and Separate Shower. ALSO, Must See an Awesome Kitchen with Lots of Cabinets with Granite Countertops and Stainless Steel Appliances (stove, microwave and dishwasher), Garbage Disposal then Off the Kitchen Just Perfect for Entertaining is A Fantastic Pantry then a Large Laundry Room. Ceiling fan/light combo in the Master Bedroom and Family Room ... All this in A Great NEW Neighborhood!!
| Elementary School | Middle School | High School |
|---|---|---|
| Creek View Elementary School | Thompson Middle School | Thompson High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $464,525 |
General Features
| Heating | Central (HEAT),Heat Pump (HEAT) |
|---|---|
| Cooling | Central (COOL),Heat Pump (COOL) |
| Laundry Y/N | Yes |
| Development Status | Under Construction |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 400 |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 2026 |
| Subdivision | MAYFAIR |
| Water Heater | Electric (WTRHTR) |
| Topography | Interior Lot,Subdivision |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Levels | 1-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | ALABASTER |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Great Room (ROOM),Keeping Room (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Office/Study (ROOM) |
| Area | Alabaster,Maylene,Saginaw |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21466140 |
| High School | THOMPSON |
| City | ALABASTER |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | CREEK VIEW |
| Middle School | THOMPSON |
| Loft (Y/N) | No |
| Legal Description | Lot 4 Mayfair |
| Price Per Sq Ft Total AG | 154.84 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 4 |
| Floors | Carpet,Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Island,Pantry |
| Attic | Other |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Disposal,Microwave Built-In,Self-Cleaning,Stove-Electric |
| Fireplace Type | Electric (FIREPL) |
| Room 1 | Master Bedroom |
| Room 10 | Bedroom |
| Room 11 | Dining Room |
| Room 12 | Master Bath |
| Room 13 | Office/Study |
| Room 2 | Full Bath |
| Room 3 | Kitchen |
| Room 4 | Bedroom |
| Room 5 | Full Bath |
| Room 6 | Laundry |
| Room 7 | Bedroom |
| Room 8 | Great Room |
| Room 9 | Keeping Room |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Slab |
| Waterfront | No |
| Patio? | Yes |
| Exterior Features | Porch |
| Pool? | No |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Curb and Gutters,Paved Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Realty Brokers. Data last updated: September 26, 2026 11:31 PM UTC