Property Attributes
- MLS#21465863
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityMountain Brook
- AreaMountain Brook
- NeighborhoodShades Valley Gardens
- Zip35213
- Style
- Year Built1948
- Price$ 1,329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1849
- Lot Size0.29 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Wow! Have you ever wanted to be able to walk to the village, school, at least 12 places to eat, a coffee shop, grocery store and shopping, etc.? Then welcome to this charming home, 3907 Jackson Blvd. Totally redone with a spacious guest house in the back, out of town company?? Enter into a spacious living room with gas logs, that is open to a dining room, that is open to a fabulous kitchen and walk in laundry room with pantry. Two bedrooms up front with beautiful bathroom and powder room. A private master bedroom with huge walk in closet and beautiful bathroom. New deck in back that leads to a charming guest home with tall ceilings, sitting area, bedroom and private bath Fabulous street , convenient to everything! Enjoy a charming front porch and watch the world go by. Great opportunity to live in this special home. You will love it!! *List of improvements under documents. (Square footage does not include guest house)
| Elementary School | Middle School | High School |
|---|---|---|
| Crestline Elementary School | Mountain Brook Middle School | Mountain Brook High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,329,000 |
General Features
| Heating | Central (HEAT),Gas Heat |
|---|---|
| Cooling | Central (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1948 |
| Subdivision | SHADES VALLEY GARDENS |
| Water Heater | Gas (WTRHTR) |
| Topography | Interior Lot,Irregular Lot,Some Trees |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | MOUNTAIN BROOK |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Half Bath (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Mountain Brook |
| Primary City | Mountain Brk |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21465863 |
| High School | MOUNTAIN BROOK |
| City | MOUNTAIN BROOK |
| Financing | Cash,Conventional |
| Elementary School | CRESTLINE |
| Middle School | MOUNTAIN BROOK |
| Legal Description | LOT 14 BLK 2 SHADES VALLEY GARDENS |
| Postal Code | 35213 |
| Price Per Sq Ft Total AG | 718.77 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 3 |
| Floors | Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Pantry |
| Attic | Walk-Up |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Disposal,Oven-Electric,Refrigerator,Stove-Gas |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Living |
| Room 2 | Dining Room |
| Room 3 | Master Bedroom |
| Room 4 | Master Bath |
| Room 5 | Bedroom |
| Room 6 | Bedroom |
| Room 7 | Full Bath |
| Room 8 | Half Bath |
Exterior Features
| Exterior | Siding-Wood |
|---|---|
| Foundation | Crawl Space |
| Waterfront | No |
| Lot Size Area | 0.29 |
| Patio? | No |
| Exterior Features | Fenced Yard,Guest Quarters,Porch |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Realty Brokers. Data last updated: September 27, 2026 11:58 PM UTC