Property Attributes
- MLS#21465838
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaAvondale - Crestwood - Highland Pk
- NeighborhoodForest Park
- Zip35222
- Style
- Year Built1958
- Price$ 474,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1910
- Lot Size0.21 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
This fantastic Forest Park home has not been offered for sale in 55 years! Traditional style on a beautifully landscaped lot. Formal entry, with Schumacher wallpaper, leads to the formal dining room and large light filled formal living room with fireplace. Classic white kitchen offers loads of storage and a breakfast area. Main level bedroom or use as a family room with built in bookcases. Elegant staircase leads to upper level with a spacious primary bedroom with two walk in closets and two guest bedrooms. Hall bath updated and features a deep jetted soaking tub. Gleaming real hardwood floors refinished (2026) Fresh interior paints. Plantation shutters, high efficiency HVAC 2024. Roof replaced 2024, Abundant storage in the walk out basement area. 2 car covered parking with storage area. Truly move in condition! Enjoy the large open patio area. Short stroll to Forest Park village, Avondale Park and just minutes to UAB and downtown.
| Elementary School | Middle School | High School |
|---|---|---|
| Avondale Elementary School | W E Middle School | Woodlawn High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $474,900 |
General Features
| Heating | Central (HEAT),Gas Heat |
|---|---|
| Cooling | Central (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1958 |
| Subdivision | FOREST PARK |
| Water Heater | Electric (WTRHTR) |
| Topography | Interior Lot,Irregular Lot,Some Trees,Subdivision |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Features | Park,Playground,Street Lights |
| Levels | 2+ Story |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Breakfast Room (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Master Bedroom (ROOM) |
| Area | Avondale,Crestwood,Highland Pk |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21465838 |
| High School | WOODLAWN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional |
| Elementary School | AVONDALE |
| Middle School | PUTNAM,W E |
| Loft (Y/N) | No |
| Legal Description | lot 15 blk 10 Linwood Add to Forest Park 2nd sector |
| DOM | 1 |
| Postal Code | 35222 |
| Price Per Sq Ft Total AG | 248.64 |
Interior Features
| Interior Amenities | Recess Lighting,Security System |
|---|---|
| Basement | Partial Basement |
| Beds | 4 |
| Floors | Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (BSMT) |
| Kitchen Features | Eating Area,Pantry |
| Attic | Other |
| KITCHEN EQUIPMENT | Cooktop-Electric,Dishwasher Built-In,Disposal,Oven-Electric,Refrigerator |
| Fireplace Type | Woodburning |
| Room 1 | Living |
| Room 10 | Bedroom |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Bedroom |
| Room 5 | Breakfast Room |
| Room 6 | Full Bath |
| Room 7 | Master Bedroom |
| Room 8 | Full Bath |
| Room 9 | Bedroom |
Exterior Features
| Exterior | 1 Side Brick,Siding-Wood |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.21 |
| Patio? | Yes |
| Exterior Features | Storage Building |
| Pool? | No |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Realty Brokers. Data last updated: September 29, 2026 12:30 AM UTC