Property Attributes
- MLS#21463306
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityWilsonville
- AreaColumbiana - Westover - Wilsonvill
- Zip35186
- Style
- Year Built1950
- Price$ 199,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1472
- Lot Size3 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Three acres in Wilsonville with room to spread out! This 2-bedroom, 2-bath home offers 1,472 square feet and sits on a beautiful, spacious property filled with mature trees and plenty of open yard space. Inside, you'll find a comfortable layout with plenty of character and flexibility. Outside is where this property really stands out, with approximately 3 acres offering space for gardening, outdoor activities, pets, or simply enjoying a little more privacy. A detached two-car garage provides additional parking, storage, or workshop space, and the property also offers a paved driveway and outdoor deck area. All of this in a convenient Wilsonville location just minutes from the elementary school and town. If you've been looking for a home with acreage, usable outdoor space, and plenty of potential, this one is worth a look!
| Elementary School | Middle School | High School |
|---|---|---|
| Wilsonville Elementary School | Columbiana Middle School | Shelby County High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $199,900 |
General Features
| Heating | Central (HEAT),Electric (HEAT) |
|---|---|
| Cooling | Central (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1950 |
| Subdivision | NONE |
| Water Heater | Electric (WTRHTR) |
| Topography | Acreage |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Levels | 1-Story |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Sunroom (ROOM) |
| Area | Columbiana,Westover,Wilsonvill |
| Primary City | Wilsonville |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21463306 |
| High School | SHELBY COUNTY |
| City | WILSONVILLE |
| Financing | Cash,Conventional |
| Elementary School | WILSONVILLE |
| Middle School | COLUMBIANA |
| Loft (Y/N) | No |
| Legal Description | COM NE COR SEC 1 W TO W ROW CO RD 61 SE123.51 ALG ROW TO POB W349.23 SLY325(S) E TO ROW CO RD 61 NLY ALG ROW TO POB |
| DOM | 26 |
| Postal Code | 35186 |
| Price Per Sq Ft Total AG | 135.8 |
Interior Features
| Interior Amenities | Split Bedroom |
|---|---|
| Beds | 2 |
| Floors | Hardwood,Tile Floor,Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Eating Area |
| Attic | Other |
| KITCHEN EQUIPMENT | Stove-Electric |
| Room 1 | Living |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Master Bedroom |
| Room 5 | Master Bath |
| Room 6 | Bedroom |
| Room 7 | Full Bath |
| Room 8 | Sunroom |
| Room 9 | Laundry |
Exterior Features
| Exterior | Siding-Wood |
|---|---|
| Foundation | Crawl Space |
| Car Port | 2 |
| Waterfront | No |
| Lot Size Area | 3 |
| Patio? | No |
| Exterior Features | Workshop (EXTR),Porch |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
| Parcel Access | Paved Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Realty Brokers. Data last updated: September 26, 2026 11:31 PM UTC