Property Attributes
- MLS#21439111
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaInglenook - North Bham - Norwood
- NeighborhoodNorwood
- Zip35234
- Style
- Year Built1969
- Price$ 185,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1019
- Lot Size0.16 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Great opportunity for an investor or first-time homeowner. Charming home located in Birmingham’s historic Norwood neighborhood. Conveniently within walking distance to the new Coca-Cola Amphitheater, Topgolf, and the Uptown Entertainment District. This home features an updated kitchen with granite countertops and stainless-steel appliances, original hardwood flooring throughout, and a spacious backyard ideal for outdoor living. Centrally located with easy access to Interstate I-59 and Birmingham-Shuttlesworth International Airport. A great opportunity to own in one of Birmingham’s most desirable and rapidly growing areas.
| Elementary School | Middle School | High School |
|---|---|---|
| Norwood Elementary School | Wilkerson Middle School | Carver High School |
| Price History | |
|---|---|
| 12/18/2025 | Listed $250,000 |
| 5/15/2026 | 7$234,900 |
| 7/27/2026 | 10$211,900 |
| 9/12/2026 | 13$185,900 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1969 |
| Subdivision | NORWOOD |
| Water Heater | Gas (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM) |
| Area | Inglenook,North Bham,Norwood |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21439111 |
| High School | CARVER |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | NORWOOD |
| Middle School | WILKERSON |
| Legal Description | LOT 19 VANN REED & WILSON LESS RW |
| DOM | 285 |
| Postal Code | 35234 |
| Price Per Sq Ft Total AG | 182.43 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Beds | 3 |
| Floors | Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Other |
| KITCHEN EQUIPMENT | Refrigerator,Stove-Gas |
| Room 1 | Living |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Full Bath |
| Room 5 | Bedroom |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Crawl Space |
| Waterfront | No |
| Lot Size Area | 0.16 |
| Patio? | No |
| Exterior Features | Porch |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Realty Brokers. Data last updated: September 29, 2026 12:30 AM UTC